ETS is the only Parker-Calzoni, factory trained service center in North America. We stock the entire range of new complete Parker-Calzoni motors for the MR & MRE units, as well as spare parts to convert or repair your current MR, MRE, MRD, MRDE, MRV, MRVE, MRT, MRTE & MRTE units. ETS has state-of-the-art stripping and assembly jigs, as well as test stands to dynamically test all the sizes of Parker-Calzoni motors from an MR33A to an MRTE23000. This gives ETS the same capabilities as the manufacturer in Italy in providing the best Parker-Calzoni motor repair services available anywhere in the world. If you are in need of our services, feel free to view our information below so that we will be able to assist you further. If you have questions, please contact ETS today!
What We Need To Identify Your Motor

What Does Your Motor Code Mean?

Motor Types
MR-MRE
Displacement Range
Motor Code | in3 | cm3 |
---|---|---|
MR33 | 2,0 | 32,1 |
MR57 | 3,4 | 56,4 |
MR73 | 4,4 | 72,6 |
MR93 | 5,7 | 92,6 |
MR110 | 6,7 | 109,0 |
MR125 | 7,6 | 124,7 |
MR160 | 9,7 | 159,7 |
MR190 | 11,7 | 191,6 |
MR200 | 12,2 | 199,2 |
MR250 | 15,3 | 199,2 |
MR300 | 18,6 | 304,1 |
MRE330 | 20,3 | 332,4 |
MR350 | 21,3 | 349,5 |
MR450 | 27.6 | 451,6 |
MRE500 | 30,4 | 497,9 |
MR600 | 37,1 | 607,9 |
MR700 | 43,1 | 706,9 |
MRE800 | 49,1 | 804,2 |
MR1100 | 68,7 | 1125,8 |
MRE1400 | 83,6 | 1369,5 |
MR1600 | 97,5 | 1598,4 |
MR1800 | 110,4 | 1809,6 |
MRE2100 | 127,6 | 2091,2 |
MR2400 | 146,0 | 2393,1 |
MR2800 | 170,4 | 2792,0 |
MRE3100 | 189,4 | 3103,7 |
MR3600 | 221,9 | 3636,8 |
MR4500 | 274,8 | 4502,7 |
MRE5400 | 329,6 | 5401,2 |
MR7000 | 425,2 | 6967,2 |
MR7000 | 425,2 | 6967,2 |
MRE8200 | 502,0 | 8226,4 |
MRD-MRDE
Displacement Range
Max. Displ. | Min. Displ. | |||
---|---|---|---|---|
Motor Code | in3 | cm3 | in3 | cm3 |
MRD300 | 18,6 | 304,41 | 9,3 | 152,1 |
MRDE340 | 20,3 | 332,4 | 10,1 | 166,2 |
MRD450 | 27,6 | 451,6 | 13,8 | 225,8 |
MRDE500 | 30,4 | 497,9 | 15,2 | 248,9 |
MRD700 | 43,1 | 706,9 | 14,4 | 235,6 |
MRDE800 | 49,1 | 804,2 | 16,4 | 268,1 |
MRD1100 | 68,7 | 1125,8 | 22,9 | 375,3 |
MRDE1400 | 83,6 | 1369,5 | 27,9 | 456,5 |
MRD1800 | 110,4 | 1809,6 | 36,8 | 603,2 |
MRDE2100 | 127,6 | 2091,2 | 42,5 | 697,1 |
MRD2800 | 170,4 | 2792,0 | 56,8 | 930,7 |
MRDE3100 | 189,4 | 3103,7 | 63,1 | 1034,6 |
MRD4500 | 274,8 | 4502,7 | 91,6 | 1500,9 |
MRDE5400 | 329,6 | 5401,2 | 109,9 | 1800,4 |
MRD7000 | 408,7 | 6967 | 141,7 | 2.3222,4 |
MRDE8200 | 502,0 | 8226 | 167,3 | 2.742,1 |
MRT-MRTE
Displacement Range
Motor Code | in3 | cm3 |
---|---|---|
MRT7100 | 433,0 | 7100,4 |
MRTF7800 | 476,0 | 7808,8 |
MRTE8500 | 519,0 | 8517,3 |
MRT9000 | 549,0 | 9005,4 |
MRTF9900 | 604,0 | 9903,9 |
MRTE10800 | 659,0 | 10802,4 |
MRT14000 | 854,0 | 14010,5 |
MRTF15500 | 946,0 | 15276,5 |
MRTE16500 | 1.022,7 | 16759,3 |
MRT17000 | 1.007,0 | 16542,6 |
MRT18000 | 1.100,0 | 18025,4 |
MRT19500 | 1.190,0 | 19508,2 |
MRTF20000 | 1.207,5 | 19788,3 |
MRTF21500 | 1.312,0 | 21271,1 |
MRTE23000 | 1.404,0 | 2304,0 |