

ETS is pleased to offer GENUINE Parker/Denison range of Hydraulic P1 & PD open loop pumps to hydraulic repair shops and MRO’s serving industrial and mobile markets. The Parker P1 & & PD series medium pressure, open loop, axial piston pumps are rated for 280 BAR (4000 PSI) continuous and 350 BAR (5000 PSI) peak pressure.
Available in the following displacements:
- • 018cc
- • 028cc
- • 045cc
- • 060cc
- • 075cc
- • 085cc
- • 100cc
- • 140cc
The full range of P1/PD pump units and corresponding repair and conversion spare parts are in stock and available for purchase via ETS’ Memphis facility. Additionally ETS offers control, porting and through-drive conversions of in-stock units to meet urgent customer requirements.
Specifications
| Model | Type | IN3/rev | cm3/rev | Controls | Continuous Pressure (PSI) | Continuous Pressure (Bar) | Intermittent Pressure (PSI) | Intermittent Pressure (Bar) | Maximum Speed (RPM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 Pump (mobile) | Open-Circuit Pump | 1.1 | 18 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 3500 | 13.4 |
| P1 Pump (mobile) | Open-Circuit Pump | 1.7 | 28 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 3400 | 17 |
| P1 Pump (mobile) | Open-Circuit Pump | 2.7 | 45 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 3100 | 23 |
| P1 Pump (mobile) | Open-Circuit Pump | 3.7 | 60 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 2800 | 29 |
| P1 Pump (mobile) | Open-Circuit Pump | 4.6 | 75 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 2700 | 30 |
| P1 Pump (mobile) | Open-Circuit Pump | 5.2 | 85 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 2700 | 30 |
| P1 Pump (mobile) | Open-Circuit Pump | 6.1 | 100 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 2500 | 51 |
| P1 Pump (mobile) | Open-Circuit Pump | 8.5 | 140 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 2400 | 66 |
| PD Pump (Industrial) | Open-Circuit Pump | 1.1 | 18 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 13.4 |
| PD Pump (Industrial) | Open-Circuit Pump | 1.7 | 28 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 17 |
| PD Pump (Industrial) | Open-Circuit Pump | 2.7 | 45 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 23 |
| PD Pump (Industrial) | Open-Circuit Pump | 3.7 | 60 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 29 |
| PD Pump (Industrial) | Open-Circuit Pump | 4.6 | 75 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 30 |
| PD Pump (Industrial) | Open-Circuit Pump | 5.2 | 85 | C, L, AM, S, U, L0, L2 | 3625 | 250 | 4350 | 300 | 1800 | 30 |
| PD Pump (Industrial) | Open-Circuit Pump | 6.1 | 100 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 51 |
| PD Pump (Industrial) | Open-Circuit Pump | 8.5 | 140 | C, L, AM, S, U, L0, L2 | 4060 | 280 | 4640 | 320 | 1800 | 66 |

