The Parker Gold Cup Series is a premium line of hydrostatic piston pumps & motors engineered for open & closed‑circuit hydraulic systems.
Originally developed under Denison Hydraulics and now part of Parker Hannifin, the Gold Cup line is recognized for its rugged reliability, high‑pressure performance, and design flexibility in severe‑duty applications such as mining, marine, drilling, and industrial automation.
Features:
- High‑Pressure Capability — up to 6,000 psi (420 bar) and 3,600 rpm.
- Hydrostatic Axial‑Piston Design — ensures smooth, efficient power transmission.
- Closed‑Circuit Efficiency — supports bi‑directional operation and minimizes energy loss.
- Robust Barrel‑Bearing & Rocker‑Cam Assembly — delivers exceptional durability and precise pressure control.
- Flexible Control Options — relief, pressure limiter, load‑sense, electronic, and proportional controls.
- Compact, Modular Construction — simplifies installation and maintenance.
Sector
- Mining & Drilling
- Marine & Offshore
- Industrial Automation
- Energy & Government
Applications
- Heavy‑duty hydraulic drives and winches
- Propulsion and steering systems
- Presses, shredders, and material‑handling
- Power generation and defense hydraulics
| Model | Type | IN3/rev | cm3/rev | Controls | Continuous Pressure (PSI) | Continuous Pressure (Bar) | Intermittent Pressure (PSI) | Intermittent Pressure (Bar) | Max Case (Bar) | Maximum Speed (RPM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P6 | Closed-Loop (Hydrostatic) | 6.0 | 98.3 | See Catalog | 5,075 | 350 | 6,090 | 420 | 5.2 | 3000 | 135 |
| P7 | Closed-Loop (Hydrostatic) | 7.3 | 118.8 | See Catalog | 5,075 | 350 | 6,090 | 420 | 5.2 | 3000 | 135 |
| P8 | Closed-Loop (Hydrostatic) | 8.0 | 131.1 | See Catalog | 5,075 | 350 | 5,075 | 350 | 5.2 | 2700 | 135 |
| P11 | Closed-Loop (Hydrostatic) | 11.0 | 180.3 | See Catalog | 5,075 | 350 | 6,090 | 420 | 5.2 | 2400 | 240 |
| P14 | Closed-Loop (Hydrostatic) | 14.0 | 229.5 | See Catalog | 5,075 | 350 | 6,090 | 420 | 5.2 | 2400 | 240 |
| P24 | Closed-Loop (Hydrostatic) | 24.6 | 403.2 | See Catalog | 5,075 | 350 | 5,365 | 370 | 5.2 | 2100 | 375 |
| P30 | Closed-Loop (Hydrostatic) | 30.6 | 501.5 | See Catalog | 5,075 | 350 | 5,365 | 370 | 5.2 | 1800 | 375 |




