For less common models: MCR-A, MCR-E, MCR-K, MCR-R & MCR-W, call for support 901-369-5404
Durable High-Torque, Low Speed Motors with Braking Options
MCR series radial piston motors have variable displacements and speeds based on the individual motor type. They can be used in common Wheel-Drive Applications that include: Construction Equipment, Forestry Machines, Agricultural Equipment, Fork Lift Trucks and Municipal Vehicles.
To learn more about the MCR Series of Motors, Access the Manuals:
MCR-C Product Manual
MCR-D & MCR-E Product Manual
MCR-F Product Manual
MCR-H Product Manual
MCR-S Product Manual
MCR-T Product Manual
Specifications
| Series | Application Type | Mounting Type | Frame Size | IN3/rev | cm3/rev | Maximum Pressure at Port A or B (Bar) | Minimum Speed (RPM) | Maximum Speed (RPM) | Maximum Case Drain Pressure (Bar) | Maximum Torque in Nm | Weight (lb) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCR-C | Compact Drives | Flange | 20 | 107 | 1750 | 470 | 0.5 | 125 | 10 | 12533 | 266 | 121 |
| MCR-C | Compact Drives | Flange | 20 | 128 | 2100 | 470 | 0.5 | 125 | 10 | 15040 | 266 | 121 |
| MCR-C | Compact Drives | Flange | 20 | 153 | 2500 | 420 | 0.5 | 115 | 10 | 15915 | 266 | 121 |
| MCR-C | Compact Drives | Flange | 20 | 183 | 3000 | 420 | 0.5 | 115 | 10 | 19099 | 266 | 121 |
| MCR-D | Industrial Applications | Flange | 3 | 10 | 160 | 470 | 0.5 | 670 | 10 | 1146 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 14 | 225 | 470 | 0.5 | 475 | 10 | 1500 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 16 | 255 | 470 | 0.5 | 420 | 10 | 1500 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 17 | 280 | 470 | 0.5 | 385 | 10 | 1500 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 20 | 325 | 420 | 0.5 | 330 | 10 | 1200 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 22 | 365 | 420 | 0.5 | 295 | 10 | 1500 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 3 | 24 | 400 | 420 | 0.5 | 270 | 10 | 1500 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 23 | 380 | 470 | 0.5 | 475 | 10 | 2700 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 29 | 470 | 470 | 0.5 | 385 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 32 | 520 | 470 | 0.5 | 350 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 34 | 565 | 470 | 0.5 | 320 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 38 | 620 | 420 | 0.5 | 290 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 42 | 680 | 420 | 0.5 | 265 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 46 | 750 | 420 | 0.5 | 240 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 5 | 50 | 820 | 420 | 0.5 | 220 | 10 | 3000 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 48 | 780 | 470 | 0.5 | 215 | 10 | 4800 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 53 | 860 | 470 | 0.5 | 198 | 10 | 4800 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 57 | 940 | 470 | 0.5 | 180 | 10 | 4800 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 68 | 1120 | 420 | 0.5 | 150 | 10 | 4800 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 76 | 1250 | 420 | 0.5 | 135 | 10 | 4800 | 59-147 | 27-67 |
| MCR-D | Industrial Applications | Flange | 10 | 82 | 1340 | 420 | 0.5 | 125 | 10 | 4800 | 59-147 | 27-67 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 10 | 160 | 470 | 0.5 | 670 | 10 | 1146 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 14 | 225 | 470 | 0.5 | 475 | 10 | 1500 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 16 | 255 | 470 | 0.5 | 420 | 10 | 1500 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 17 | 280 | 470 | 0.5 | 385 | 10 | 1500 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 20 | 325 | 420 | 0.5 | 330 | 10 | 1200 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 22 | 365 | 420 | 0.5 | 295 | 10 | 1500 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 3 | 24 | 400 | 420 | 0.5 | 270 | 10 | 1500 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 23 | 380 | 470 | 0.5 | 475 | 10 | 2700 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 29 | 470 | 470 | 0.5 | 385 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 32 | 520 | 470 | 0.5 | 350 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 34 | 565 | 470 | 0.5 | 320 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 38 | 620 | 420 | 0.5 | 290 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 42 | 680 | 420 | 0.5 | 265 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 46 | 750 | 420 | 0.5 | 240 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 5 | 50 | 820 | 420 | 0.5 | 220 | 10 | 3000 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 48 | 780 | 470 | 0.5 | 215 | 10 | 4800 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 53 | 860 | 470 | 0.5 | 198 | 10 | 4800 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 57 | 940 | 470 | 0.5 | 180 | 10 | 4800 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 68 | 1120 | 420 | 0.5 | 150 | 10 | 4800 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 76 | 1250 | 420 | 0.5 | 135 | 10 | 4800 | 79-143 | 36-65 |
| MCR-E | Industrial Applications | M16 Tapped Holes | 10 | 82 | 1340 | 420 | 0.5 | 125 | 10 | 4800 | 79-143 | 36-65 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 10 | 160 | 470 | 0.5 | 670 | 10 | 1146 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 14 | 225 | 470 | 0.5 | 475 | 10 | 1611 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 16 | 255 | 470 | 0.5 | 420 | 10 | 1826 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 17 | 280 | 470 | 0.5 | 385 | 10 | 2005 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 20 | 325 | 420 | 0.5 | 330 | 10 | 2069 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 22 | 365 | 420 | 0.5 | 295 | 10 | 2324 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 3 | 24 | 400 | 420 | 0.5 | 270 | 10 | 2546 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 23 | 380 | 470 | 0.5 | 475 | 10 | 2722 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 29 | 470 | 470 | 0.5 | 385 | 10 | 3366 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 32 | 520 | 470 | 0.5 | 350 | 10 | 3724 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 34 | 565 | 470 | 0.5 | 320 | 10 | 4047 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 38 | 620 | 420 | 0.5 | 290 | 10 | 3947 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 42 | 680 | 420 | 0.5 | 265 | 10 | 4329 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 46 | 750 | 420 | 0.5 | 240 | 10 | 4775 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 5 | 50 | 820 | 420 | 0.5 | 220 | 10 | 5220 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 6 | 50 | 820 | 420 | 0.5 | 230 | 10 | 5220 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 6 | 56 | 920 | 420 | 0.5 | 205 | 10 | 5857 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 48 | 785 | 470 | 0.5 | 215 | 10 | 5622 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 53 | 865 | 470 | 0.5 | 195 | 10 | 6195 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 57 | 940 | 470 | 0.5 | 175 | 10 | 6732 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 70 | 1140 | 420 | 0.5 | 150 | 10 | 7257 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 76 | 1250 | 420 | 0.5 | 135 | 10 | 7958 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 10 | 83 | 1365 | 420 | 0.5 | 125 | 10 | 8690 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 15 | 69 | 1135 | 420 | 0.5 | 145 | 10 | 8129 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 15 | 77 | 1260 | 420 | 0.5 | 130 | 10 | 9024 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 15 | 92 | 1515 | 420 | 0.5 | 110 | 10 | 10850 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 15 | 110 | 1795 | 470 | 0.5 | 90 | 10 | 11427 | 66-308 | 30-140 |
| MCR-F | Wheel Drives | Rear-Case Mounting Flange | 15 | 132 | 2160 | 470 | 0.5 | 75 | 10 | 13751 | 66-308 | 30-140 |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 10 | 160 | 470 | 0.5 | 670 | 10 | 1146 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 14 | 225 | 470 | 0.5 | 475 | 10 | 1611 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 16 | 255 | 470 | 0.5 | 420 | 10 | 1826 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 17 | 280 | 470 | 0.5 | 385 | 10 | 2005 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 20 | 325 | 420 | 0.5 | 330 | 10 | 2069 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 22 | 365 | 420 | 0.5 | 295 | 10 | 2324 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 3 | 24 | 400 | 420 | 0.5 | 270 | 10 | 2546 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 23 | 380 | 470 | 0.5 | 475 | 10 | 2722 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 29 | 470 | 470 | 0.5 | 385 | 10 | 3366 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 32 | 520 | 470 | 0.5 | 350 | 10 | 3724 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 34 | 565 | 470 | 0.5 | 320 | 10 | 4047 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 38 | 620 | 420 | 0.5 | 290 | 10 | 3947 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 42 | 680 | 420 | 0.5 | 265 | 10 | 4329 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 46 | 750 | 420 | 0.5 | 240 | 10 | 4775 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 5 | 50 | 820 | 420 | 0.5 | 220 | 10 | 5220 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 48 | 780 | 470 | 0.5 | 215 | 10 | 5586 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 53 | 860 | 470 | 0.5 | 195 | 10 | 6159 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 57 | 940 | 470 | 0.5 | 180 | 10 | 6732 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 68 | 1120 | 420 | 0.5 | 150 | 10 | 7130 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 76 | 1250 | 420 | 0.5 | 135 | 10 | 7958 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 10 | 82 | 1340 | 420 | 0.5 | 125 | 10 | 8531 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 15 | 69 | 1130 | 470 | 0.5 | 150 | 10 | 8093 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 15 | 76 | 1250 | 470 | 0.5 | 150 | 10 | 8952 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 15 | 92 | 1500 | 470 | 0.5 | 150 | 10 | 10743 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 15 | 109 | 1780 | 420 | 0.5 | 125 | 10 | 11332 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 15 | 131 | 2150 | 420 | 0.5 | 125 | 10 | 13687 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 20 | 107 | 1750 | 470 | 0.5 | 125 | 10 | 12533 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 20 | 128 | 2100 | 470 | 0.5 | 125 | 10 | 1504 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 20 | 153 | 2500 | 420 | 0.5 | 115 | 10 | 15915 | 86-220 | 39-100+ |
| MCR-H | Integrated Drives | Face-Mount Flange | 20 | 183 | 3000 | 420 | 0.5 | 115 | 10 | 19099 | 86-220 | 39-100+ |
| MCR-T | Track Drives | Front-Case Flange Mount | 5 | 38 | 620 | 420 | 0.5 | 250 | 10 | 3947 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 5 | 42 | 680 | 420 | 0.5 | 250 | 10 | 4329 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 5 | 46 | 750 | 420 | 0.5 | 230 | 10 | 4775 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 5 | 50 | 820 | 420 | 0.5 | 210 | 10 | 5220 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 6 | 50 | 820 | 420 | 0.5 | 230 | 10 | 5220 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 6 | 56 | 920 | 420 | 0.5 | 205 | 10 | 5857 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 10 | 65 | 1070 | 420 | 0.5 | 185 | 10 | 6812 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 10 | 68 | 1120 | 420 | 0.5 | 180 | 10 | 7130 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 10 | 72 | 1180 | 420 | 0.5 | 170 | 10 | 7512 | 128-205 | 58-93 |
| MCR-T | Track Drives | Front-Case Flange Mount | 10 | 82 | 1340 | 420 | 0.5 | 150 | 10 | 8531 | 128-205 | 58-93 |
| MCR-S | Chain Drives | Front-Case Flange Mount | 4 | 29 | 470 | 420 | 0.5 | 420 | 10 | 2992 | 73-77 | 33-35 |
| MCR-A | Frame Integrated Drives | |||||||||||
| MCR-W | Heavy Duty Wheel Drives | |||||||||||
| MCR-R | Hydraulic Drive Assist |







