ITEM No. | DESCRIPTION | UNIT PRICE | DELIVERY (Months) |
---|---|---|---|
1 | ValveExpert 6.1 - fully automatic test equipment for servo- and proportional valves, Working pressure: up to 315bar (4500psi), Maximal flow: 100l/min (21gpm), Embedded hydraulic power pack 45.6kw | $200,332 | |
2 | ValveExpert 8.1 - fully automatic test equipment for servo- and proportional valves, Fluid: Skydrol, Max working pressure: 350bar, Maximal flow: 45l/min, Embedded hydraulic power pack 30.7kw, Adjustable return pressure, High precision. | $405,072 | 11 |
3 | ValveExpert 8.2 - fully automatic test equipment for servo- and proportional valves, Fluid: Shell Tellus Oill T 15, Max working pressure - 315bar, Maximal flow - 80l/min, Embedded hydraulic power pack 45.6kw, Adjustable return pressure, Water cooling. | $310,764 | 11 |
4 | ValveExpert 8.2.1 - fully automatic test equipment for servo- and proportional valves, Fluid: Mineral industrial hydrualic oil, Max working pressure - 315bar, Maximal flow - 80l/min, Embedded hydraulic power pack 45.6kw, Water cooling. | $267,032 | 11 |
5 | ValveExpert 8.2.2 - fully automatic test equipment for servo- and proportional valves, Fluid: Mineral industrial hydrualic oil, Max working pressure - 315bar, Maximal flow - 80l/min, Embedded hydraulic power pack 45.6kw, Adjustable return pressure, Water cooling. | $304,778 | 11 |
6 | ValveExpert 8.2.3 - fully automatic test equipment for servo- and proportional valves, Fluid: Mineral industrial hydrualic oil, Max working pressure - 315bar, Maximal flow - 45l/min, Embedded hydraulic power pack 30.7kw, Water cooling. | $256,244 | 11 |
7 | ValveExpert 7.2 -fully automatic test equipment for servo- and proportional valves, Working pressure: up to 315bar (4500psi), Maximal flow: 100l/min (21gpm), Embedded hydraulic power pack: 45.6kw, Second supply pressure line for pilot valves and 3-ports flow control valves. Supports high-current valves. | $228,288 | |
8 | ValveExpert 2.4.2 - fully automatic test equipment for servo- and proportional valves, Fluid: Shell Tellus Oill T 15, Working pressure: up to 210bar (3000psi), Maximal flow: 80l/min (21gpm). Accumulator compensation for high flow. Embedded hydraulic power pack: 7.1kw, Water cooling. | $79,112 | 6 |
9 | ValveExpert 2.4.1 - fully automatic test equipment for servo- and proportional valves, Fluid: Skydrol, Working pressure: up to 210bar (3000psi), Maximal flow: 80l (21gpm). Accumulator compensation for high flow. Embedded hydraulic power pack: 7.1kw, Water cooling. | $138,492 | 8 |
10 | ValveExpert 2.4 - fully automatic test equipment for servo- and proportional valves, Working pressure: up to 210bar (3000psi), Maximal flow: 80l/min (21gpm). Accumulator compensation for high flow. Embedded hydraulic power pack: 7.1kw. | $65,918 | 6 |
11 | ValveExpert 3.3 - fully automatic test equipment for servo- and proportional valves, Working pressure: up to 350bar (5000psi). Maximal flow: 80l/min (21gpm), Without embedded power pack | $55,826 | 6 |
12 | ValveExpert 1.4 - semiautomatic test stand for servo- and proportional valves, Working pressure: up to 315bar (4500psi), Maximal flow: 60l/min (16gpm), Without embedded power pack | $27,700 | 4 |
13 | ValveExpert 1.4.1 - semiautomatic test stand for servo- and proportional valves, Working pressure: up to 315bar (4500psi), Maximal flow: 60l/min (16gpm), Without embedded power pack. Fluid: Skydrol | $49,764 | 6 |
14 | Interface Electronics for ValveExpert 7.1/6.1 | $5,742 | |
15 | Interface Electronics for ValveExpert 3.3 | $3,190 | |
16 | Interface Electronics for ValveExpert 1.4 | $2,575 | |
17 | Interface Electronics for ValveExpert 2.4 | $3,758 | |
18 | Servo amplifier -1A...+1A (Sensing output / DIN Rail) | $661 | |
19 | Servo amplifier -2A...+2A (Sensing output / DIN Rail) | $710 | |
20 | Servo amplifier -3A...+3A (Sensing output / DIN Rail) | $762 | |
21 | ValveExpert Analyzer 1.2 - universal computer subsystem to upgrade user defined hydraulic test equipment | $8,955 | |
22 | ValveExpert Analyzer 1.2 - software (witout PC and I/O subsystem) | $5,742 | |
23 | ValveExpert Checker 1.3 - manual tester for servo- and proportional valves with embedded electronics, Supports most of valves with standard 6+PE connector. Valve can be tested direct on the machine with external and internal modes. Possible discounts: x2 - 5%, x5 - 10%, x10 - 15%, x20 - 23%, x30 - 28%, x40 - 32%, x50 - 35% | $2,888 | |
24 | Frequency Response Cylinder (for Test Equipment ValveExpert series) | $12,354 | |
25 | Frequency Response Cylinder (for Test Equipment ValveExpert series, for Calibration fluid / Skydrol) | $15,443 | |
26 | Test Panel for DIN41612/IEC60603-2 electronic cards | $3,909 | |
27 | Magnetizing Device for first stage of servovalves | $3,879 | |
28 | Feedback Expert - universal electronics for three stage valves without embedded electronics (can be used with test equipment ValveExpert) | $5,974 | |
29 | Adapter plate ValveExpert 7.1 → MOOG72 | $377 | |
30 | Adapter plate MOOG72 → NG6 | $418 | |
31 | Adapter plate MOOG72 → NG10 | $429 | |
32 | Adapter plate MOOG72 → NG16 | $592 | |
33 | Adapter plate MOOG72 → NG25 | $638 | |
34 | Adapter plate MOOG72 → MOOG 30 | $418 | |
35 | Adapter plate MOOG72 → MOOG 76 | $418 | |
36 | Adapter plate MOOG72 → MOOG 72 (safety plate) | $429 | |
37 | Nozzle pushing adjustment device for first stages of servovalves | $1,624 | |
38 | Cover for servovales, Makrolon 400mm x 250mm x 250mm | $371 | |
39 | Cover for servovales, Makrolon 450mm x 300mm x 300mm | $429 | |
40 | Test cable for a servo- or proportional valves. Stand → Moog 76 series | $267 | |
41 | Test cable for a servo- or proportional valves. Stand → 6+PE standard 24V | $307 | |
42 | Test cable for a servo- or proportional valves. Stand → 6+PE standard ±15V | $307 | |
43 | Test cable for a servo- or proportional valves. Stand → user defined. Price may vary from listed base. | $302 | |
44 | Service per day | $1,485 | |
45 | High efficiency low noise hydraulic power pack with computer control Pressure: 70bar...315bar, Max flow: 100l/min, Rated power: 45.6kw, Water cooling, Tank 200L (stainless steel), Piston accumulator 6L. | $78,532 | |
46 | 3 speeds, high efficiency low noise hydraulic power pack with computer control. Pressure: 70bar...350bar, Max flow: 75l/min, Rated power: 13.2kw, Water cooling, Tank 90L (stainless steel), Piston accumulator 6L. | $43,616 |
Dietz, PWM Pump Controller Valve Testing Equipment
Note: Price list does not include Freight, Surcharges, Customs and Duties from Europe.