** We close at Noon on Monday, Dec. 22nd for the Holidays – returning to the office on Monday, Jan. 5th **
Skip to content
Calzoni Technical Information
You are here:
- Home
- Calzoni Technical Information
| MAIN CHARACTERISTICS |
| MR MRT MRD MRV Motor Series | MRE MRTE MRDE MRVE Motor Series |
| Peak Pressure | 420 bar (6000 psi) | 360 bar (5075 psi) |
| Max. Working Pressure | 300 bar (4350 psi) | 260 bar (3600 psi) |
| Continuous Working Pressure | 250 bar (3600 psi) | 210 bar (3045 psi) |
| Max A+B Pressure | 400 bar (5800 psi) | 400 bar (5800 psi) |
| Max. Case Drain Pressure | 5 bar (72,5 psi) or 15 bar (217 psi) with high pressure shaft seal | 5 bar (72,5 psi) or 15 bar (217 psi) with high pressure shaft seal |
| Starting Torque | from 90% to 95% of theoritical | from 90% to 95% of theoritical |
| Volumetric Efficiency | up to 98% | up to 98% |
| Total Efficiency | up to 96% | up to 96% |
| Resistance to thermal shocks | Temperature Variation - 50° C (175° F) | Temperature Variation - 50° C (175° F) |
Go to Top