MRD-MRDE-MRV-MRVE MOTOR TYPE
Displacement Range

Max. Displ. Min. Disp.
Motor Code in3 cm3 in3 cm3
MRD300 18,6 304,41 9,3 152,1
MRDE340 20,3 332,4 10,1 166,2
MRD450 27,6 451,6 13,8 225,8
MRDE500 30,4 497,9 15,2 248,9
MRD700 43,1 706,9 14,4 235,6
MRDE800 49,1 804,2 16,4 268,1
MRD1100 68,7 1125,8 22,9 375,3
MRDE1400 83,6 1369,5 27,9 456,5
MRD1800 110,4 1809,6 36,8 603,2
MRDE2100 127,6 2091,2 42,5 697,1
MRD2800 170,4 2792,0 56,8 930,7
MRDE3100 189,4 3103,7 63,1 1034,6
MRD4500 274,8 4502,7 91,6 1500,9
MRDE5400 329,6 5401,2 109,9 1800,4
MRD7000 408,7 6967 141,7 2.3222,4
MRDE8200 502,0 8226 167,3 2.742,1
  Ratio 1 to 3